Flag and coat of arms
Region | South East Asia |
Capital | Jakarta |
Area, km2 | 1 919 440 |
Population | 237 556 000 |
Population growth, per year | 2 708 138 |
Average life expectancy, years | 70.25 (m. 67.7, fem. 72.8) |
Population density, ppl./km2 | 123.76 |
Official languages | Indonesian |
Currency | Indonesian rupiah |
International phone code | 62 |
Internet tld | id |
Time zone | UTC+7 — UTC+9 |
International organizations participation Indonesia | Asia-Pacific Economic Cooperation, Group of Twenty, World Trade Organization, Indian Ocean Rim-Association for Regional Cooperation, Intergovernmental Council of Countries Exporters of Copper, OECD Development Centre, United Nations Industrial Development Organization |
Land borders | Malaysia, Papua New Guinea, Singapore, Timor Leste |
Access to the seas and oceans |
Andaman Sea, Arafura Sea, Timor Sea, Bali Sea, Banda Sea, Molucca Sea, Savu Sea, Celebes Sea, Flores Sea, South China Sea, Java Sea, Ceram seas Indian, Pacific oceans |